﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital nomad &#187; education</title>
	<atom:link href="http://leo.gaggl.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://leo.gaggl.com</link>
	<description>so many ideas - so little time ...</description>
	<lastBuildDate>Sat, 26 Jun 2010 05:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPad Alternatives</title>
		<link>http://leo.gaggl.com/2010/04/ipad-alternatives/</link>
		<comments>http://leo.gaggl.com/2010/04/ipad-alternatives/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:40:09 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telework / digital nomads]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[book computer]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[google os]]></category>
		<category><![CDATA[ipad alternatives]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=339</guid>
		<description><![CDATA[Due to the hype generated by the recent launch and my reservations on using the Apple Inc. iTunes I was doing some research into alternatives to the proprietary and completely locked  iPad device (and the associated lock-down to Apple&#8217;s iTunes Store). Hopefully this list can be of use for other people as well. I can see the form factor [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the hype generated by the recent launch and my <a title="iPad - Trojan Horse ?" href="/2010/04/ipad-trojan-horse/" target="_self">reservations on using the Apple Inc. iTunes</a> I was doing some research into alternatives to the proprietary and completely locked  iPad device (and the associated lock-down to Apple&#8217;s iTunes Store). Hopefully this list can be of use for other people as well.</p>
<p>I can see the form factor and the tablet style with a cut down (mainly web-browser based) Operating System as useful in a number of settings not least in educational institutions and libraries.</p>
<p>Here is the findings so far:</p>
<p>
<iframe width='500' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=tIIWJrRArTUENJylANz0KRA&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe>
</p>
<p>EDIT: I have re-published the list as a Google Spreadsheet to enable submission of new items. Please <a title="Enter your own iPad Alternative" href="https://spreadsheets.google.com/viewform?formkey=dElJV0pyUkFyVFVFTkp5bEFOejBLUkE6MQ" target="_blank">ENTER YOUR OWN</a> if you found an item not on the list.</p>
<p>If you are purely looking for a tablet as an electronic reading device there is a good <a title="ebook reader comparison" href="http://en.wikipedia.org/wiki/Comparison_of_e-book_readers" target="_blank">Wikipedia comparison chart</a> to look at.</p>
<p>I will add further devices as I discover them. Please leave a comment if you find other tablets / devices that have similar features, but are more open and do not require iTunes lock-down.</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2010/04/ipad-alternatives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; Trojan Horse ?</title>
		<link>http://leo.gaggl.com/2010/04/ipad-trojan-horse/</link>
		<comments>http://leo.gaggl.com/2010/04/ipad-trojan-horse/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:04:49 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[locked]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[vendor lock-in]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=337</guid>
		<description><![CDATA[The media hype generated by the launch of the Apple Inc. iPad has been seriously irritating me over the last weeks. Apart from the fact that I can not see anything revolutionary about either the hardware nor the software, I can see a number of highly problematic developments with the way Apple is trying to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Trojan Horse" src="http://farm3.static.flickr.com/2606/3890360265_6b1f5f43cb_m_d.jpg" alt="Trojan Horse" width="160" height="240" /></p>
<div id="_mcePaste">The media hype generated by the launch of the Apple Inc. iPad has been seriously irritating me over the last weeks. Apart from the fact that I can not see anything revolutionary about either the hardware nor the software, I can see a number of highly problematic developments with the way Apple is trying to create a total vendor lock-in.</p>
</div>
<h3>The evil is in the Store</h3>
<div id="_mcePaste">However &#8211; the single biggest issue is not actually the device (iPad) itself, it is actually it&#8217;s lock to Apple&#8217;s iTunes Store. There will be no (at least for the &#8216;normal&#8217; end-user) way to install software or load content onto the device other than going through iTunes. The device seems to have been deliberately crippled (not even a USB connection) of any way to get content on or off it other than Apple&#8217;s mandated iTunes. The resulting vendor lock-in from both the hardware (Apple only devices), Software (all Software that will install on the device will have to go through iTunes) as well as increasingly Content (purchased via iTunes Store) is a very worrying trend from my point of view.</p>
</div>
<h3>Return of the dinosaurs ?</h3>
<div id="_mcePaste">One possible reason for the hype generated for the iPad seems a vested interest on behalf of the media industry in the ability to lock down content and create a paid digital market for their content. It&#8217;s about creating a walled garden where previously was a free and open Internet. It seems that the old media conglomerates are looking towards iTunes as a possible extension (saviour) of their failing business models.</p>
</div>
<h3>Television 2.0 &#8211; the new rise of new media consumerism ?</h3>
<div id="_mcePaste">From initial reviews it seems that the iPad is primarily a media &#8216;consumption&#8217; device rather than a focus of the creation (or at least co-creation) of content. It seems geared to create a new generation of &#8216;viewer&#8217; beyond television. A good further explanation on why I consider this a step backwards can be found at this entry on the  <a title="SpecEdBlog" href="http://speedchange.blogspot.com/2010/04/welcome-ipad-and-web-15.html" target="_blank">SpeEdChange Blog </a></p>
</div>
<h3>No iTunes &#8211; no education ?</h3>
<div id="_mcePaste">One of the most problematic areas for me is the use of the iPad as the primary computing device used in Education. There seem to be a number of  educational institutions planning to replace printed lecture materials with iPads even before the release of the device. While I don&#8217;t see any issues with the replacement of printed material, the replacement with one single proprietary &amp; closed system seems an extremely bad choice on a number of fronts.</div>
<div id="_mcePaste">
<ol>
<li>Requires an AppleID for each student (a very problematic privacy issue)</li>
<li>Content only accessible to Apple Devices</li>
<li>Proprietary (non-standard) formats</li>
</ol>
</div>
<div id="_mcePaste">There are plenty of approaches already in the public domain (from the use of Open eBook standards to complete Open Education Resources in a variety of formats) that can be accessed from an iPad as well as any other (tablet or other) device with a decent web-browser or similar retrieval mechanism (RSS, &#8230;).</div>
<div id="_mcePaste">As stated on the beginning of this blog entry I don&#8217;t have an issue with the iPad as a hardware device (and I haven&#8217;t actually used one yet &#8211; due to the fact they will not be available in Australia for a while). But from all the technical details available the combination of a locked device with a locked store and locked content seems a bad idea all around from my perspective.</div>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2010/04/ipad-trojan-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful software for practical mobile learning</title>
		<link>http://leo.gaggl.com/2009/04/useful-software-for-mobile-learning/</link>
		<comments>http://leo.gaggl.com/2009/04/useful-software-for-mobile-learning/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:12:36 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[2d barcodes]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mobile learning]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=274</guid>
		<description><![CDATA[Since a fair bit of my time is spent working and researching in the field of Mobile Learning and there is not a lot of recent  listings of Software useful in practical m-Learning implementations I have compiled the following list from my bookmarks and Software I commonly use for these purposes. This list tries to represent [...]]]></description>
			<content:encoded><![CDATA[<p>Since a fair bit of my time is spent working and researching in the field of Mobile Learning and there is not a lot of recent  listings of Software useful in practical m-Learning implementations I have compiled the following list from my bookmarks and Software I commonly use for these purposes. This list tries to represent currently usable applications not applications in the development stage. </p>
<p>Rather than writing this in the form of  a blog entry I decided to keep this as a live document within Google Apps that people can contribute to.</p>
<p><iframe width='500' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=rgnbddbee7tw0Sndt62Lfyg&#038;output=html&#038;gid=0&#038;single=true&#038;widget=true'></iframe></p>
<p>Please consider <a title="Add additional software" href="http://spreadsheets.google.com/embeddedform?key=rgnbddbee7tw0Sndt62Lfyg" target="_blank">adding to this list</a> if you find some useful mobile learning software missing. You can also <a title="Subscribe to changes" href="http://spreadsheets.google.com/ccc?key=rgnbddbee7tw0Sndt62Lfyg&amp;hl=en#" target="_blank">subscribe to the changes to this list via RSS</a>. You can also download this list as a <a href="http://spreadsheets.google.com/pub?key=rgnbddbee7tw0Sndt62Lfyg&#038;output=pdf&#038;gid=0">PDF document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2009/04/useful-software-for-mobile-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need for digital (media) literacy</title>
		<link>http://leo.gaggl.com/2009/03/need-for-digital-media-literacy/</link>
		<comments>http://leo.gaggl.com/2009/03/need-for-digital-media-literacy/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 09:02:05 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[online sources]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=214</guid>
		<description><![CDATA[I just recently stumbled across this link to the &#8216;Heartland Institute&#8216; via a reference in an American Newspaper site citing their sources for an article about the US Economic Stimulus package. I initially was hoping this might be a satiric site such as CNNN, but after taking a closer look and checking out some references [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently stumbled across this link to the &#8216;<a title="Heartland Institute - global warming denial" href="http://www.heartland.org/" target="_blank">Heartland Institute</a>&#8216; via a reference in an American Newspaper site citing their sources for an article about the US Economic Stimulus package. I initially was hoping this might be a satiric site such as <a title="Chaser Non-Stop News Network (Satire)" href="http://www.cnnnn.com/" target="_blank">CNNN</a>, but after taking a closer look and checking out some references it appears these people are actually serious (and worse still seem to have a lot of funds at their disposal to spread their dubious view). Reading this rubbish got me thinking about how many kids would actually think this could be an authoritative source for information.</p>
<div id="attachment_246" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-246" title="Digital literacy" src="http://leo.gaggl.com/wp-content/uploads/2009/03/176481708_c8c1e2c956-300x199.jpg" alt="Digital literacy" width="300" height="199" /><p class="wp-caption-text">Image by: Dr. Joolz (http://www.flickr.com/photos/drjoolz/)</p></div>
<p>I often see readers commenting on websites that are an obvious parody, taking the written word on these sites absolutely serious and literally. But the mentioned site above is written with the obvious intent to present the information as fact (no matter how ridiculous the claims are).  I don&#8217;t actually want to get into the (mis-) information presented on this site, but more the danger posed by such sites if we don&#8217;t teach digital literacy to our kids at school from a young age. Skills such as checking the sources and motivations behind certain &#8216;news and information&#8217; sites.</p>
<p>While some of these sites (such as the example above) are very secretive about their donors and sources of revenue it should be fairly obvious by trying to do a quick online check what their particular objective is. In the particular example used above the published donations from the Tobacco industry and obvious links to the Oil industry both in the people employed by the organisation as well as direct contributions should give a very clear indication.</p>
<p>Sources to check the facts:</p>
<ul>
<li>Intergovernmental Panel on Climate Change (<a title="IPCC" href="http://www.ipcc.ch/" target="_blank">http://www.ipcc.ch/</a>)</li>
<li>United Nations Framework Convention on Climate Change (<a title="UNFCCC" href="http://" target="_blank">http://unfccc.int/</a>)</li>
<li>Union of Concerned Scientists (<a title="UCS" href="http://www.ucsusa.org/" target="_blank">http://www.ucsusa.org/</a>)</li>
</ul>
<p>Sources to check the background</p>
<ul>
<li>PRWATCH (<a title="PRWatch" href="http://www.prwatch.org/" target="_blank">http://www.prwatch.org/</a>)</li>
<li>Center for Public Integrity (<a title="Center for Public Integrity" href="http://www.publicintegrity.org/" target="_blank">http://www.publicintegrity.org/</a>)</li>
<li>Media Transparency (<a title="Media Transparency" href="http://www.mediatransparency.org/" target="_blank">http://www.mediatransparency.org/</a>)</li>
</ul>
<p>Now I am certainly not advocating to take the information from the sites above as automatically correct. Sites such as these might have their own motivations and can also skew their information to suit their own objectives. My point is more making the next generation aware of the need to check and balance their information sources and in the end use their own brain to weigh up the different sources in terms of their validity.</p>
<p>However seeing the browsing habits of my own children and their friends I fear that this particular skill-set has not been given a lot of attention in schools so far. I very much hope this is going to change with age and I will try my best to make them aware of the need to check.</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2009/03/need-for-digital-media-literacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>m-learn: Mobile evidence gathering using GoogleDocs</title>
		<link>http://leo.gaggl.com/2009/02/m-learn-mobile-evidence-gathering-using-googledocs/</link>
		<comments>http://leo.gaggl.com/2009/02/m-learn-mobile-evidence-gathering-using-googledocs/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:22:46 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[googleapps]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=198</guid>
		<description><![CDATA[This one nearly escaped my attention yesterday. Google has just announced the ability to edit Google Docs on your mobile device via their Google Mobile Blog. Just point your mobile browser to m.google.com/docs and start editing. Along with the use of 2D barcodes this will open a few interesting m-learning possiblities for educators that would [...]]]></description>
			<content:encoded><![CDATA[<p>This one nearly escaped my attention yesterday. Google has just announced the ability to edit Google Docs on your mobile device via their <a title="Google Mobile Blog" href="http://googlemobile.blogspot.com/2009/02/edit-google-docs-spreadsheets-from-your.html" target="_blank">Google Mobile Blog</a>.</p>
<p>Just point your mobile browser to <strong><a title="Mobile Google Docs" href="http://m.google.com/docs">m.google.com/docs</a></strong> and start editing.</p>
<p>Along with the use of <a title="2D barcodes" href="http://en.wikipedia.org/wiki/Barcode#2D_barcodes" target="_blank">2D barcodes</a> this will open a few interesting m-learning possiblities for educators that would previously have required custom coding to achieve. I can see this being very useful in situations where you have students being in the field and allowing them to enter data gathered using a standard mobile phone. The barcodes could point students to the location of the spreadsheet (avoiding the need to type the information)</p>
<p>The screenshot below shows a spreadsheet that I just made up for demonstration purposes.</p>
<div id="attachment_205" class="wp-caption alignnone" style="width: 235px"><img class="size-medium wp-image-205" title="Google Spreadsheet" src="http://leo.gaggl.com/wp-content/uploads/2009/02/googledocs_ss01-225x300.jpg" alt="Google Spreadsheet" width="225" height="300" /><p class="wp-caption-text">Google Spreadsheet</p></div>
<div id="attachment_206" class="wp-caption alignnone" style="width: 235px"><img class="size-medium wp-image-206" title="Google Spreadsheet - add record" src="http://leo.gaggl.com/wp-content/uploads/2009/02/googledocs_ss04-225x300.jpg" alt="Google Spreadsheet - add record" width="225" height="300" /><p class="wp-caption-text">Google Spreadsheet - add record</p></div>
<p>The data gathered can easily be used embedded into LMS course pages for review in the classroom. The (quite capable) graphing tools in Google Spreadsheets can be used to visualise the results gathered. For some of our clients that use Moodle and GoogleApps for Education this is a very interesting combination as would allow for the authenticated entering of mobile data into the LMS.</p>
<p>It would be interesting to look at how you could easily <a title="Geotagging" href="http://http://en.wikipedia.org/wiki/Geotagging" target="_blank">geo-tag</a> the information gathered for mapping purposes. But that&#8217;s probably a topic for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2009/02/m-learn-mobile-evidence-gathering-using-googledocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Second Life in an educational sense</title>
		<link>http://leo.gaggl.com/2008/03/working-with-second-life/</link>
		<comments>http://leo.gaggl.com/2008/03/working-with-second-life/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:33:23 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[miscellaneus]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=24</guid>
		<description><![CDATA[With the help of SL resident Moggs Oceanlane I was able to get our first Sloodle implementation off the ground. Being a bit new on the SL concepts (Moodle as such is my daily life) I found the technical process quite easy, but was struggling with SL terminology a little. Looking forward to getting some [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of SL resident Moggs Oceanlane I was able to get our first Sloodle implementation off the ground. Being a bit new on the SL concepts (Moodle as such is my daily life) I found the technical process quite easy, but was struggling with SL terminology a little.</p>
<div id="attachment_23" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-23" title="Sloodle Screenshot" src="http://leo.gaggl.com/wp-content/uploads/2009/01/sl_screenshot.png" alt="Sloodle Screenshot" width="400" height="246" /><p class="wp-caption-text">Sloodle Screenshot</p></div>
<p>Looking forward to getting some hands-on experience of the use of SL in an educational setting. I can see the practical applications &#8211; looking for some pilot projects to put them into &#8216;reality&#8217; once we have got all the technical side tested thoroughly.</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2008/03/working-with-second-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source web conferencing tool</title>
		<link>http://leo.gaggl.com/2008/03/open-source-web-conferencing-tool/</link>
		<comments>http://leo.gaggl.com/2008/03/open-source-web-conferencing-tool/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 06:35:30 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[telework / digital nomads]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[elearning]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=56</guid>
		<description><![CDATA[Came accross this project recently. Seems like an excellent tool for web meetings. Certainly something that we will give some more attention to as it seems to have some good integration with various products we are using such as Moodle and SugarCRM.]]></description>
			<content:encoded><![CDATA[<p>Came accross this project recently. Seems like an excellent tool for web meetings. Certainly something that we will give some more attention to as it seems to have some good integration with various products we are using such as <a title="Moodle" rel="elearning, moodle" href="http://moodle.org" target="_blank">Moodle</a> and <a title="SugarForge" rel="crm" href="http://www.sugarforge.org/">SugarCRM</a>.</p>
<div id="attachment_55" class="wp-caption alignnone" style="width: 148px"><img class="size-full wp-image-55" title="DimDim Logo" src="http://leo.gaggl.com/wp-content/uploads/2009/01/dimdim_logo.png" alt="DimDim Logo" width="138" height="58" /><p class="wp-caption-text">DimDim Logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2008/03/open-source-web-conferencing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Educational Resources (OER)</title>
		<link>http://leo.gaggl.com/2007/09/open-educational-resources-oer/</link>
		<comments>http://leo.gaggl.com/2007/09/open-educational-resources-oer/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 06:39:46 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[open educational resources]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=59</guid>
		<description><![CDATA[One of the few new (for myself in my working life at least) bits of information I have picked up on here at ICL is Open Educational Resources (OER). That&#8217;s probably because it is outside of my usual area of expertise (which is more the technical implementation of e-Learning), but I found the concept never the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few new (for myself in my working life at least) bits of information I have picked up on here at ICL is Open Educational Resources (OER). That&#8217;s probably because it is outside of my usual area of expertise (which is more the technical implementation of e-Learning), but I found the concept never the less interesting and very similar to the Open Source Software concept which I have been working with for quite a while.</p>
<p>From what I have been picking up at the conference here (and a few<br />
quick searches) there are quite a few projects and UNESCO seems to be particularily active in this arena. One problem that I can see is the fragmentation of this concept and a lack of any delivery standards. But as with all innovations that are in the Early Adopter stage there will have to be a process of consolidation once the dust has settled. From the prospective of a user and potential contributor (as well as for myself in integrating this with various LMS solutions) this obviously creates the problem of which one of the available projects to choose at this stage.</p>
<h2>Major projects:</h2>
<ul>
<li>
<div><a title="OE Commons" href="http://www.oercommons.org/" target="_blank">OE Commons</a> -</div>
</li>
<li>
<div><a title="Connexions" href="http://cnx.org/">Connexions</a> &#8211; Stanford University (this was the one presented at ICL)</div>
</li>
<li>
<div><a title="Open Course Ware" href="http://ocw.mit.edu/" target="_blank">Open Course Ware</a> &#8211; MIT</div>
</li>
<li>
<div><a title="Open Society Institute" href="http://www.soros.org/initiatives/esp/resources" target="_blank">Open Society Institute</a> &#8211; Soros Foundation</div>
</li>
<li>
<div><a title="Open World Learning Institute" href="http://www.owli.org/" target="_blank">Open World Learning Institute</a> &#8211; Minnesota</div>
</li>
</ul>
<p>If I have missed anything obvious please let me know. I think these projects deserve some support.</p>
<h2>Resources:</h2>
<p>Stephen Downes &#8211; <a title="Models for Sustainable Open Educational Resources" href="http://www.downes.ca/cgi-bin/page.cgi?post=33401">Models for Sustainable Open Educational Resources</a></p>
<p>As per usual I would be interested in finding out which educators in Australia use and feedback from practical use of these resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2007/09/open-educational-resources-oer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing a students life from the other side again &#8230;.</title>
		<link>http://leo.gaggl.com/2007/09/seeing-a-students-life-from-the-other-side-again/</link>
		<comments>http://leo.gaggl.com/2007/09/seeing-a-students-life-from-the-other-side-again/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:28:13 +0000</pubDate>
		<dc:creator>leogaggl</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[education 2.0]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://leo.gaggl.com/?p=18</guid>
		<description><![CDATA[Since my working world is centered a little more on educational topics at the moment (while attending ICL) I came across this Youtube Video which I think is a very good visual example of what&#8217;s commonly referred to as Education 2.0. Personally I hope that I actually comprehend this and a good part of my [...]]]></description>
			<content:encoded><![CDATA[<p>Since my working world is centered a little more on educational topics at the moment (while attending <a title="ICL Conference Villach" href="http://www.icl-conference.org/" target="_blank">ICL</a>) I came across this Youtube Video which I think is a very good visual example of what&#8217;s commonly referred to as Education 2.0.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/dGCJ46vyR9o" type="application/x-shockwave-flash"><param name="allowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dGCJ46vyR9o" /><param name="allowfullscreen" value="true" /></object></p>
<p>Personally I hope that I actually comprehend this and a good part of my working life is spend improving this situation. The fact that I am sitting in a &#8216;lecture&#8217; myself and watching a Youtube video should hopefully illustrate that I am can (despite my actual age) understand the students perspective quite well. ;-</p>
]]></content:encoded>
			<wfw:commentRss>http://leo.gaggl.com/2007/09/seeing-a-students-life-from-the-other-side-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
